VGS-100W Series ac-dc, 100 W, 48 Vdc, single output, metal case, 85 to 305 Vac
AC/DC CONVERTER 48V 110W
| Mfr. Name: | CUI Inc. |
| Packaging: | Bulk |
| The standard factory package size: | 36 |
| Date Code: | 2212 |
| ECCN: | EAR99 |
| PCN Information: | N/A |
| Part Status: | Active |
| USHTS: | 8504409520 |
CUI Inc VGS-100W-48 - Technical Attributes
| Output Voltage-Channel 1: | 48 VDC |
| Number of Outputs: | 1 Output |
| Output Power: | 110W |
| Open Frame/Enclosed: | Enclosed |
| Input Voltage: | 85 VAC to 305 VAC, 120 VDC to 431 VDC |
| Output Current-Channel 1: | 2.3A |
| Industry: | Industrial |
| Mounting Style: | Chassis |
| Length: | 129 mm |
| Width: | 97 mm |
| Height: | 30 mm |
| Dimensions: | 129 mm x 97 mm x 30 mm |
| Efficiency: | 90.5 % |
| Input Frequency: | 47 Hz |
| Isolation Voltage: | 4 kVAC |
| Load Regulation: | Regulated |
| Maximum Operating Temperature: | + 70 C |
| Minimum Operating Temperature: | - 30 C |
Environmental Documents